This document presents the amount of fees and charges Paymiq charges your account for the Services provided to you and is a part of the Agreement. Any topics not included in this Fees and Commission Schedule shall be governed by other documents agreed between you and us, being a part of the Agreement. Paymiq reserve the rights to reject your instruction in the event there are no sufficient funds on your account.
The current version of this document is published on our website. We may change this Fees and Commission schedule from time to time, however if the change is to be made we will inform you before the change is made on our website.
Fees and Commission Schedule | ||
---|---|---|
Accounts in EUR | ||
Individuals | Business standard | |
Account opening fee * | free of charge | EUR 300 |
Account service fee (payable monthly) | free of charge | EUR 100 |
Account balance fee (calculated from the end of day account balance; payable monthly) | 0.1% | 0.5% |
Transfers | ||
SEPA Incoming | 0.3% of transfer’s amount; min EUR 2.50, max EUR 35 | 0.5% of transfer’s amount; min EUR 5, max EUR 150 |
SEPA Outgoing | 0.3% of transfer’s amount; min EUR 2.50, max EUR 35 | 0.5% of transfer’s amount; min EUR 5, max EUR 150 |
Between own accounts | free of charge | free of charge |
Between Paymiq Clients | 0.25% of transfer’s amount; min EUR 2.50, max EUR 35 | 0.5% of transfer’s amount; min EUR 5, max EUR 150 |
Other Services | ||
Account closing fee | EUR 100 | EUR 200 |
Closed account monthly maintenance fee if balance is positive | EUR 220 | EUR 750 |
Fee for urgent account opening (paid additionally to standard account opening fee) | n/a | EUR 1 500 |
Discretionary Compliance Account Opening Fee** | EUR 150 | EUR 1 000 |
Non standard documents preparation | EUR 120 | EUR 120 |
Assessment fee *** | EUR 100 | EUR 500 |
Fee for unscheduled due diligence of an outgoing/incoming transfer (paid additionally to standard transfer fee) | 1% of transaction amount min. EUR 100 max. EUR 250 | 1,5% of transaction amount min. EUR 150 max. EUR 1 500 |
Investigation fee | EUR 15 + third party fees | EUR 25 + third party fees |
Fees and Commission Schedule | ||
---|---|---|
Accounts in GBP | ||
Individuals | Business standard | |
Account opening fee * | free of charge | GBP 300 |
Account service fee (payable monthly) | free of charge | GBP 100 |
Account balance fee (calculated from the end of day account balance; payable monthly) | free of charge | free of charge |
Transfers | ||
FPS Incoming | 0.4% of transfer’s amount; min GBP 2.50, max GBP 35 | 0.5% of transfer’s amount; min GBP 5, max GBP 175 |
FPS Outgoing | 0.4% of transfer’s amount; min GBP 2.50, max GBP 35 | 0.5% of transfer’s amount; min GBP 5, max GBP 175 |
CHAPS Incoming | 0.3% of transfer’s amount; min GBP 40, max GBP 75 | 0.5% of transfer’s amount; min GBP 40, max GBP 250 |
Chaps Outgoing | 0.3% of transfer’s amount; min GBP 40, max GBP 75 | 0.5% of transfer’s amount; min GBP 40, max GBP 250 |
Between own accounts | free of charge | free of charge |
Between Paymiq Clients | 0.25% of transfer’s amount; min GBP 2.50, max GBP 35 | 0.5% of transfer’s amount; min GBP 5, max GBP 150 |
Other Services | ||
Account closing fee | GBP 100 | GBP 200 |
Closed account monthly maintenance fee if balance is positive | GBP 220 | GBP 750 |
Fee for urgent account opening (paid additionally to standard account opening fee) | n/a | GBP 1 500 |
Discretionary Compliance Account Opening Fee** | GBP 150 | GBP 1 000 |
Non standard documents preparation | GBP 120 | GBP 120 |
Assessment fee *** | GBP 100 | GBP 500 |
Fee for unscheduled due diligence of an outgoing/incoming transfer (paid additionally to standard transfer fee) | 1% of transaction amount min. GBP 100 max. GBP 250 | 1,5% of transaction amount min. GBP 150 mx. GBP 1 500 |
Investigation fee | GBP 15 + third party fees | GBP 25 + third party fees |
* deducted from the first amount of an incoming transfer
** additional fee imposed for additional compliance evaluation
*** additional fee in the event of requests from correspondent banks, beneficiary banks and other intermediaries involved in the execution of the payment
PAYMIQ FINANCIAL GROUP LTD is a company registered in Canada, registered number: BC1306026, registered address: DataTech Business Centre, 1095 McKenzie Ave Suite 300, Victoria, British Columbia, V8P 2L5, Canada. Email info@paymiq.com PAYMIQ FINANCIAL GROUP LTD is regulated by the Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) as a Money Service Business (Reg. No. M21430455).
©2022 by PAYMIQ. All rights reserved